Home >> PROBIOTICS
The Lactobacillus is a type of lactic acid bacteria, classified as Gram-positive bacteria, and is a common probiotic. They are colorless, odorless, and tasteless rods that can ferment under anaerobic or microaerophilic conditions, producing lactic acid. Lactobacillus strains are widely used in the food, beverage, dietary supplement, and pharmaceutical industries.
In the market, strains within the Lactobacillus include Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus rhamnosus, Lactobacillus paracasei, Lactobacillus reuteri, among others. These strains have different characteristics and functions, such as maintaining gut health, enhancing immunity, and improving digestive system function. With increasing awareness of health, the probiotic market continues to expand, and the demand for various Lactobacillus strains is also increasing.
Looking ahead, with ongoing advancements in science and technology and the increasing awareness of health, Lactobacillus strains will play a more significant role in the food, dietary supplement, and pharmaceutical industries. They will continue to offer healthy, delicious, and nutritious choices, becoming essential factors in promoting human health.
CAT# | Stain name | CN Name | Type | Potency | Package | Inquiry |
---|---|---|---|---|---|---|
HDBL01 | Lactobacillus acidophilus | 嗜酸乳杆菌 | Lactobacillus acidophilus | 2.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL02 | Lactiplantibacillus plantarum | 植物乳杆菌 | Lactobacillus plantarum | 5.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL03 | Lacticaseibacillus rhamnosus | 鼠李糖杆菌 | Lactobacillus rhamnosus | 5.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL04 | Lacticaseibacillus paracasei | 副干酪乳杆菌 | Lactobacillus paracasei | 4.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL05 | Limosilactobacillus reuteri | 罗伊氏乳杆菌 | Lactobacillus reuteri | 2.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL06 | Ligilactobacillus salivarius | 唾液乳杆菌 | Lactobacillus salivarius | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL07 | Lactobacillus gasseri | 加氏乳杆菌 | Lactobacillus gasseri | 2.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL08 | Lactobacillus johnsonii | 约氏乳杆菌 | Lactobacillus johnsonii | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL09 | Lacticaseibacillus casei | 干酪乳杆菌 | Lactobacillus casei | 4.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL10 | Lactobacillus delbrueckii subsp.bulgaricus | 保加利亚德布鲁氏乳杆菌亚种 | Lactobacillus delbrueckii subsp. bulgaricus | 5.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL11 | Lactobacillus delbrueckii subsp.lactis | 德尔布鲁氏乳杆菌乳酸亚种 | Lactobacillus delbrueckii subsp. lactis | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL12 | Lactobacillus helveticus | 瑞士乳杆菌 | Lactobacillus helveticus | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL13 | Lactobacillus crispatus | 卷曲乳杆菌 | Lactobacillus crispatus | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL14 | Limosilactobacillus fermentum | 发酵乳杆菌 | Lactobacillus fermentum | 2.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL15 | Latilactobacillus kefiranofaciens subsp.kefiranofaciens | 马乳酒样乳杆菌 | Latilactobacillus kefiranofaciens subsp.kefiranofaciens | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL16 | Latilactobacillus sakei | 清酒乳杆菌 | Latilactobacillus sakei | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL17 | Latilactobacillus curvatus | 弯曲乳杆菌 | Latilactobacillus curvatus | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
CAT# | Stain name | CN Name | Type | Potency | Package | Inquiry |
---|---|---|---|---|---|---|
HDBB01 | Bifidobacterium bifidum | 两岐双岐杆菌 | Bifidobacterium bifidum | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBB02 | Bifidobacterium animalis subsp. lactis | 动物双歧杆菌 | Bifidobacterium animalis subsp. lactis (B.lactis) | 5.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBB03 | Bifidobacterium longum subsp.longum | 长双歧杆菌长亚种 | Bifidobacterium longum subsp. longum (B.longum) | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBB04 | Bifidobacterium longum subsp.infantis | 婴儿长双歧杆菌亚种 | Bifidobacterium longum subsp. infantis (B.infantis) | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBB05 | Bifidobacterium breve | 短双歧杆菌 | Bifidobacterium breve | 3.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBB06 | Bifidobacterium adolescentis | 青春双歧杆菌 | Bifidobacterium adolescentis | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
The Coccus of probiotics is a unique category of microorganisms, comprising a range of high-quality strains such as Streptococcus thermophilus, Lactococcus lactis, Staphylococcus xylosus, and more. Renowned for their outstanding probiotic effects and health benefits, they serve as a cornerstone for your well-being.
These probiotic products find widespread application in the fields of healthcare, food, beverages, and pharmaceuticals. They serve as probiotic supplements, aiding in maintaining gut health, boosting immunity, and improving digestive system function. Additionally, they are extensively used in the food industry, including dairy products, fermented foods, beverages, providing consumers with a plethora of healthy choices.
Amidst the thriving health industry, probiotic products from the Coccus are garnering significant attention. Not only are they popular in the market, but they also receive recognition from professionals, offering boundless potential for the industry's future.
CAT# | Stain name | CN Name | Type | Potency | Package | Inquiry |
---|---|---|---|---|---|---|
HDBL18 | Lactococcus lactis subsp.lactis | 乳酸乳球菌乳酸亚种 | Lactococcus lactis subsp. lactis | 2.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL19 | Lactococcus lactis subsp. cremoris | 乳酸乳杆菌乳脂亚种 | Lactococcus lactis subsp. cremoris | 2.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL20 | Lactococcus cremoris | 乳脂链球菌 | Lactococcus lactis subsp. cremoris | 2.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL21 | Leuconostoc mesenteroides subsp.mesenteroides | 肠系膜浅孔菌 | Leuconostoc mesenteroides subsp. mesenteroides | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBS01 | Streptococcus salivarius subsp. thermophilus | 唾液链球菌嗜热亚种 | Streptococcus salivarius subsp. thermophilus | 4.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBP01 | Pediococcus acidilactici | 乳酸片球菌 | Pediococcus acidilactici | 2.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBP02 | Pediococcus pentosaceus | 戊糖片球菌 | Pediococcus pentosaceus | 2.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBP03 | Propionibacterium freudenreichii subsp.shermanii | 佛氏丙酸杆菌谢尔曼亚种 | Propionibacterium freudenreichii subsp.shermanii | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
Bacillus is a type of probiotic, belonging to Gram-positive bacteria, widely utilized in the fields of food, beverages, agriculture, and medicine. These bacteria produce beneficial physiologically active substances such as enzymes, antimicrobial compounds, and vitamins, playing a crucial role in promoting soil and gut health.
Strains within the Bacillus include Bacillus coagulans, Bacillus subtilis, Bacillus clausii, etc., known for their functions in enhancing immunity, improving digestive system health, and inhibiting the growth of harmful bacteria. With the increasing focus on health, the probiotics market is expanding, leading to a growing demand for various Bacillus strains.
These strains are used as fermenting agents in the food industry to produce fermented foods, dairy products, wines, and brewing products. In the beverage sector, they are widely applied in fermenting beverages and enzyme-treated beverages. Moreover, in agriculture and medicine, they play vital roles as soil conditioners, plant growth promoters, and probiotic supplements.
Looking ahead, with the rise in health awareness and technological advancements, the prospects for Bacillus strains are promising. It is anticipated that they will play even more significant roles in various fields, providing more choices and solutions for human health and agricultural production.
CAT# | Stain name | CN Name | Type | Potency | Package | Inquiry |
---|---|---|---|---|---|---|
HDBB07 | Bacillus coagulans | 凝结芽孢杆菌 | Bacillus coagulans | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBB08 | Bacillus clausii | 克劳氏芽孢杆菌 | Bacillus clausii | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBC08 | Clostridium butyricum | 丁酸梭菌 | butyric-acid bacteria | 1.0*10⁶ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
Leading the new era of health, probiotics have undergone a revolutionary transformation. We proudly present Agrobacterium products, a breakthrough innovation in the probiotics field, bringing unprecedented health and well-being. Let's explore the uniqueness and endless possibilities of these products together.
Agrobacterium is a unique category of probiotics, including members such as Enterococcus faecalis, Enterococcus faecium, Saccharomyces boulardii, Bacillus subtilis, among others. Renowned for their remarkable probiotic effects and health benefits, these strains inject vitality and robust protection into your body.
Agrobacterium products find extensive applications in the health supplements, food, beverage, and pharmaceutical industries. Serving as probiotic supplements, they aid in maintaining gut health, boosting immunity, and improving digestive system function. Moreover, they are utilized in the food industry, including yogurt, fermented dairy products, beverages, providing consumers with more healthy choices.
Amidst the flourishing health industry, Agrobacterium products are garnering significant attention. Their unique probiotic effects and wide-ranging applications make them a popular choice in the market. Not only embraced by consumers but also endorsed by professionals, they inject new vitality and momentum into the health industry.
CAT# | Stain name | CN Name | Type | Potency | Package | Inquiry |
---|---|---|---|---|---|---|
HDBE01 | Enterococcus faecalis | 粪肠球菌 | Enterococcus faecalis | 2.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBE02 | Enterococcus faecium | 屎肠球菌 | Enterococcus faecium | 2.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBS02 | Saccharomyces boulardii | 布拉酵母菌 | Saccharomyces boulardii | 2.0*10¹⁰ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBB09 | Bacillus subtilis | 枯草芽孢杆菌 | Bacillus subtilis | 8.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBB10 | Bacillus licheniformis | 地衣芽孢杆菌 | Bacillus licheniformis | 5.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBL22 | Lactobacillus buchneri | 布氏乳杆菌 | Lactobacillus buchneri | 1.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBS03 | Saccharomyces boulardii | 布拉迪酵母菌 | Saccharomyces boulardii | 2.0*10¹⁰ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBB11 | Bacillus subtilis | 枯草芽孢杆菌 | Bacillus subtilis | 8.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBB12 | Bacillus licheniformis | 地衣芽孢杆菌 | Bacillus licheniformis | 5.0*10¹¹ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
HDBB13 | Bacillus megaterium | 巨大芽孢杆菌 | Bacillus megaterium | 1.0*10¹⁰ | 500g/bag,2kg/bag, 5kg/bag. | Inquiry |
Navigation
contact us