Home >> INGREDIENTS
NAME | Source | CAS No. | Assay | Test Method | Standard | Packaging | Stroage | Shelf life | Inquiry |
---|---|---|---|---|---|---|---|---|---|
Organic Apple Cider Vinegar Extract Powder | Malus pumila Mill. | N/A | 5%/ 8%/ 10% Total acids | Titration | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Aloe Vera Gel Freeze Dried Powder | Aloe Barbadensis Miller | N/A | 200:1/ 100:1 | UV | EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Aloe Vera Gel Spray Dried Powder | Aloe Barbadensis Miller | N/A | 200:1/ 100:1 | UV | EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Aloe Vera Gel Concentrated Juice | Aloe Barbadensis Miller | N/A | 10:1 | UV | EOS | 25kg/drum | Room temp | 12 months | Inquiry |
Organic Aloe Vera Extract | Aloe vera L. | N/A | 20%Aloin | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Acacia Fiber | Acacia farnesiana L. | N/A | / | GB | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Acai powder | Acai berry | N/A | / | GB | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Agaricus Blazei Extract | Agaricus blazei | N/A | 30%-50%polysaccharide | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Alfalfa Extract/Powder | Medicago Sativa L. | N/A | 5:1/ 10:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Almond Extract/Powder | Prunus armeniaca L. | N/A | 5:1/ 2% | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic American Ginseng Root Extract | Panax quinquefolium L | N/A | 5% - 20% Ginsenosides | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Amla Extract | Phyllanthus acidus (Linn.) | N/A | 30% Vitamin C,30% - 60% Tannins | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Andrographis Extract | Andrographis paniculata (Burm.f.) Wall | N/A | 4% - 50% Andrographolide | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Angelica Extract/Powder | Angelicae Sinensis Radix | N/A | 1% Ligustilide | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Artichoke Extract | Cynara cardunculus L | N/A | 5% Cynarine | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Ashwagandha Extract/Powder | Withania Somnifera | N/A | 1.5% - 5% Withanolides,0.3% Withaferin A/ 4:1 | HPLC/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Atractylodes extract | Atractylodis Rhizoma | N/A | 10:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Bacopa Monnieri Extract | Bacopa Monnieri L. | N/A | 10% - 50% Bacopasides | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Baical Skullcap Extract/Powder | Scutellaria baicalensis Georgi | N/A | 10% - 90% Baicalin | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Bamboo Leaf Extract | Bambusa Vulgaris | N/A | 70% silica | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Barley Grass Powder | Hordeum vulgareL. | N/A | / | GB | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Beet Root Extract/Powder | Beta vulgaris L. | N/A | 1% Betaine, 1% - 2% Nitrate | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Bilberry Extract/Powder | Vaccinium vitis idaea L. | N/A | 25% Anthocyanidins,36% Anthocyanins | UV+HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Bitter Melon Extract/Powder | Momordica charantia Linn. | N/A | 4-25:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Black Bean Extract/Powder | Glycinemax(L.)merr | N/A | 5% Cyanidin 3-Glucoside | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Black currant Extract/Powder | Ribes nigrum L | N/A | 10:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Black Pepper Extract/Powder | Piper nigrum | N/A | 2.5% - 95% Piperine | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Black Rice Extract/Powder | Oryza sativa Linn. | N/A | 25% Anthocyanidins | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Black Tea Extract/Powder | Camellia sinensis | N/A | 20% - 50% Polyphenols | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Blueberry Extract/Powder | VacciniumSpp | N/A | 4:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Broccoli Extract/Powder | Brassica oleracea L.var. italica | N/A | 20:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Buckthorn Bark Extract | Hippophae L. | N/A | 4:1-10:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Cassia Seed Extract/Powder | Cassia obtusifolia L. | N/A | 10:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Cat’s Claw Extract | Ranunculus ternatus Thunb. | N/A | 4:1-15:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Celery seed Extract | Apium Graveolens L. | N/A | 3% Flavones/ 4:1-20:1 | UV/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Centella Asiatica Extract/Powder | Centella asiatica (L.) Urban | N/A | 10% - 40% Asiaticosides/ 4:1-10:1 | HPLC/ HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Chaga Mushroom Extract/Powder | Inonotus obliquus | N/A | 10%/ 30% Polysaccharide | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Chamomile Extract/Powder | Matricaria chamomilla L. | N/A | 2% Flavones/ 1.2% -2.5% pigenin/4:1 - 10:1 | UV/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Chrysanthemum Extract/Powder | Chrysanthemum morifolium Ramat | N/A | 8% Flavones, 10:1 | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Cinnamon Extract/Powder | Cinnamomum cassia L. | N/A | 8% Flavones,20% - 40% Polyphenols/ 4:1-20:1 | UV/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Citrus Aurantium Extract/Powder | Citrus trifoliata L. | N/A | 50% - 90% Bioflavones | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Cnidium Monnieri Extract | Cnidium monnieri(L.)Cuss | N/A | 10% - 98% Osthole | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Coptis Extract/Powder | Codonopsis Radix | N/A | 5% Berberine | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Cordyceps Militaris Extract/powder | Cordyceps militaris | N/A | 1% - 5% Cordycepin | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Cordyceps Sinensis Extract/powder | Cordyceps Sinensis | N/A | 0.1%-0.3% Adenosine,7%-10% Cordyceptic Acid, 40% Polysaccharides, | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Cranberry Extract/Powder | Vaccinium macrocarpon Ait | N/A | 4:1-50:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Echinacea Extract/Powder | Echinacea purpurea (Linn.)Moench | N/A | 1% - 4% Chicoric Acid/ 4% Polyphenols | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Elderberry Extract/powder | Sambucus williamsii Hance | N/A | 4:1-10:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Fennel Extract/Powder | Foeniculum vulgare Mill. | N/A | 2:1-10:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Fenugreek Extract/Powder | Trigonella foenum-graecum L. | N/A | 2.5% - 20% 4-ydroxyisoleucine, 50% - 60% Saponins, 50% Fenuside/ 10:1 | UV/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Feverfew Extract | Chrysanthemum parthenium | N/A | 0.2% - 0.8% Parthenolide | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Flax Seed Extract/Powder | Linum usitatissmum L. | N/A | 25% Fatty Acid, 10% - 50% Lignans, 50% Secoisolariciresinol Diglucoside, 4:1 | HPLC/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Reishi Mushroom Extract/Powder | Ganoderma lucidum | N/A | 10% - 50% Polysaccharides,2% -10% Triterpenes | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Garcinia Extract/Powder | Garcinia Combogia L | N/A | 60% Hydroxylcitric acid | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Garlic Extract/Powder | Allium sativum L | N/A | 10:1/ 1% Allicin | HPTLC/HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Ginger extract | Zingiber officinale (Willd.) Rosc. | N/A | 5% - 20% Gingerols/3:1-20:1 | HPLC/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Ginkgo Biloba Extract/Powder | Ginkgo Biloba L.. | N/A | 24% Flavone Glycosides/ 6% Total Ginkgolides / Ginkgolic Acids<5ppm USP | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Ginseng Root Extract/Powder | Panax ginseng C.A. Meyer | N/A | 5% - 80% Ginsenosides | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Grape Seed Extract/Powder | Vitis vinifera L. | N/A | 50% - 95% Polyphenols, 45% - 95% Proanthocyanidins | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Green Coffee Bean Extract | Coffea Arabica L | N/A | 10% - 60% Chlorogenic Acids/4:1-10:1 | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Green Tea Extract/Powder | Camellia sinensis L. | N/A | 20% - 98% Polyphenols/ 30% - 90% Catechins/ 15% - 95% EGCG/ <1% Caffeine | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Gymnema Extract/Powder | Gymnema sylvestre | N/A | 25% - 75% Gymnemic Acid/ 4:1 - 20:1 | HPLC/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Gynostemma Extract/Powder | Gynostemma pentaphyllum(Thunb.)Mak. | N/A | 20% - 98% Gypenosides | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Inulin Powder | Helianthus tuberosus L. | N/A | 90% | FCC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Jujube Extract/Powder | Ziziphus jujuba Mill | N/A | 40% Polysaccharides | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Lavandulae Angustifolia Extract | Lavandula angustifolia Mill. | N/A | 10:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Lemon Balm Extract | Melissa officinalis L. | N/A | 3% Flavones,3% - 5% Rosmarinic Acid/10:1 | UV/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic lion's mane extract | Hericium erinaceus | N/A | 8:1 | GB | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Loquat Leaves Extract | Eriobotrya japonica Thunb. | N/A | 25% Ursolic Acid | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Lotus Seed Extract/Powder | Nelumbinis Semen | N/A | 1% Higenamine | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Luo Han Guo extract | Siraitia Grosvenorii | N/A | 25%/ 50% Mogroside | HPLC | NOP | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Maca Extract/Powder | Lepidium meyenii | N/A | 10:1 ,20:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Magnolia Bark Extract/Powder | Houpoea officinalis | N/A | 2% - 90% Honokiol, 90% - 98% Magnolol | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Maitake Mushroom Extract/Powder | Grifola frondosa | N/A | 20% - 50% Polysaccharides | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Marigold Extract | Tagetes erecta L. | N/A | 5% - 80% Lutein,5% Zeaxanthin/ 4:1-10:1 | HPLC/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Matcha Powder | Camellia sinensis | N/A | / | GB | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Milk Thistle Extract/Powder | Silybum marianum.(L.)Gaertner | N/A | 80% Silymarin/ 4:1 | UV/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Moringa Leaf Extract /Powder | Moringa oleifera Lam. | N/A | 10:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Mulberry Leaf Extract/Powder | Morus alba L | N/A | 10:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Olive Leaf Extract/Powder | Cannarium album Raeusch | N/A | 10% - 20% Oleuropein | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Onion Extract | Allium cepa L. | N/A | 20% Allicin | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Passion Flower Extract/ Powder | Passiflora coeruiea L. | N/A | 5% Total flavones | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Peppermint Leaf Extract /Powder | Mentha arvensis L. | N/A | 3% Flavones/ 4:1 - 20:1 | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Pomegranate Extract/Powder | Punica granatum L | N/A | 20% - 90% Ellagic Acid, 20% - 40% Punicalagin | UV/HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Pumpkin Seed Extract | Cucurbita Moschata(Duch.) Poiret | N/A | 10:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Raspberry Extract/Powder | Rubus corchorifolius L. f. | N/A | 99% Ketone | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Rhodiola Extract/Powder | Rhodiola Rosea L. | N/A | 1% - 10% Rosavins, 1% - 10% Salidrosides | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Rosehip Extract/Powder | Rosa L. species | N/A | 7% Vitamin C/ 10:1 | UV/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Roselle Extract/Powder | Hibiscus sabdariffa | N/A | 10% Polyphenols/ 10:1 | UV/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Rosemary Extract | Rosmarinus officinalis L. | N/A | 2.5% - 50% Rosmarinic Acid, 2% - 90% Ursolic Acid, 6% - 7.5% Carnosic Acid | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Sea Buckthorn Extract/Powder | Hippophae rhamnoides L. | N/A | 5% Flavones | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Senna Leaf Extract/Powder | Cassia angustifolia Vahl extract | N/A | 20% Sennoside | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Shiitake Mushroom Extract/Powder | Lentinula edodes (Berk.) Sing. | N/A | 20% Polysaccharide | UV | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Soybean extract | Glycine max(L.) Merr. | N/A | 40%,80% Isoflavones | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Spirulina powder | Arthrospira platensis | N/A | Protein-60% | GB | NOP | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Stevia extract | Stevia rebaudiana Hemsl. | N/A | RA97%,RA98% | HPLC | NOP | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Tangerine Peel Extract/Powder | Citri Reticulatae Pericarpium | N/A | 10:1 | HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Turmeric Extract/Powder | Curcuma longa | N/A | 95% Curcuminoids | HPLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic White Tea Extract/Powder | Camellia sinensis (L.) | N/A | 50% - 98% Polyphenols/10:1 | UV/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Wild Yam Extract | Dioscorea opposita Thunb. | N/A | 6% - 95% Diosgenine/4:1-8:1 | HPLC/HPTLC | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic MCT Oil powder | Cocos nuciferaL. | N/A | 50%/ 70% otal fat | Acidic hydrolysis | NOP | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Erythritol | Zea mays L. | 149-32-6 | 99% | GB | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Isomaltooligosaccharide | Zea mays L. | N/A | 90%/ 50% | GB | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Fructooligosaccharide | Saccharum officinarum L. | N/A | 90% | GB | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Resistant Dextrin | Zea mays L. | N/A | 90% | GB | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Maltodextrin | Zea mays L. | 9050-36-6 | DE Value 10-25 | GB | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Allulose | Zea mays L. | 551-68-8 | 98% | GB | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Pea Protein | Pisum sativum L. | N/A | Protein-80%/ 85% | GB | NOP/EOS | 25kg/drum | Room temp | 24 months | Inquiry |
Organic Pea Fiber | Inquiry |
NAME | Source | CAS No. | Assay | Test Method | Standard | Packaging | Stroage | Shelf life | Inquiry |
---|---|---|---|---|---|---|---|---|---|
Acai Berry Powder | Acai berry | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Apple Powder | Malus pumila Mill. | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Avocado Powder | Persea Americana Mill | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Blueberry Powder | Vaccinium Uliginosum Linn | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Black Currant Powder | Ribes nigrum L. | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Black Goji Powder | Lycium ruthenicum Murr. | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Blackberry Powder | Sambucus nigra | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Banana Powder | Musa sapientum L | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Cherry Powder | Cerasus spp. | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Cranberry Powder | Vaccinium Macrocarpon L. | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Cantaloupe Powder | Cucumis melo var. saccharinus | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Dragon Fruit PowderPitaya Powder | Hylocereus undulatus Britt | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Durian Powder | Durio zibethinus murr | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Elderberry Powder | Sambucus williamsii Hance | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Fructus momordicae Powder | Siraitia grosuenorii(Swingle)C.Jeffreyex A. M. Lu et Z. Y. Zhang | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Fructus mume Powder | Prunus mume(Sieb.)Sieb.etZucc. | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Guava powder | Psidium guajava L. | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Greengage Powder | Vatica mangachapoi Blanco | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Lemon Powder | Citrus limon (L.) Burm. f. | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Litchi PowderLychee Powder | Litchi chinensis Sonn. | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Mango powder | Irvingia Gabonensis | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Orange Powder | Citrus sinensis (L.) Osbeck | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Papaya Powder | Chaenomeles sinensis (Thouin) Koehne. | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Pineapple Powder | Ananas comosus(linn) Merr) | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Lemon Powder | Citrus limonia Osbeck | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Mangosteen Powder | Monordica grosuenorii Swingle | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Mulberry powder | morus alba | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Raspberry Powder | Rubus chingii Hu | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Roxburgh pear powder | Rosaroxbunghii | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Sea buckthorn Powder | Hippophae rhamnoides Linn | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Strawberry Powder | Fragaria ananassa Duchesne | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Watermelon Powder | Citrulluslanatus(Thunb,)Mansfeld | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Waxberry Powder | Morella rubra Lour. | / | 99% | HPLC/UV/TLC | GB | 25kg/drum | Room Temp. | 24 Months | Inquiry |
NAME | Source | CAS No. | Assay | Test Method | Standard | Packaging | Stroage | Shelf life | Inquiry |
---|---|---|---|---|---|---|---|---|---|
Tomato powder | Lycopersicon esculentum | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Pumpkin powder | Cucurbita moschata | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Dried potato powder | Solanum tuberosum | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Mushroom powder | Lentinus edodes | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Carrot powder | Daucus carota | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Onion powder | Allium cepa Linn | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Eggplant powder | Solanum melongena | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Corn powder | Zea mays L. | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Yam powder | Dioscoreae Rhizoma | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Black fungus powder | Auricularia auricula | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Sweet potato powder | Ipomoea batatas | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Purple sweet potato powder | Solanum tuberdsm | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Bitter melon powder | Momordica charantia L. | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Beet root powder | Beta vulgaris L. | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Kale powder | Brassica oleracea | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Garlic powder | Allium sativum L. | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Nori powder | Poro-hyra tenera Kjellm. | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Spinach powder | Spinacia oleracea | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Barley grass powder | Hordeum vulgare L. | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Wormwood powder | Artemisia argyi | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Broccoli Powder | Brassica oleracea | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
Pandan powder | Pandanus amaryllifolius Roxb. | / | 99% | UV | GB | 20KG/Carton | Room temp. | 12 Months | Inquiry |
NAME | Source | CAS No. | Assay | Test Method | Standard | Packaging | Stroage | Shelf life | Inquiry |
---|---|---|---|---|---|---|---|---|---|
Acai Berry Extract | Euterpe oleracea | N/A | 4:1 | TLC | In House | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Lluo Han Guo Extract | Momordica Grosvenori Swingle | 88901-36-4 | Mogrosides 10%~99% | HPLC | In House | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Acerola Cherry Extract | Malpighia emarginata L. | N/A | Vitamin C 17% | In House | 25kg/drum | Room Temp. | 24 Months | Inquiry | |
Achyranthes Aspera Root Extract | Achyranthes aspera L. | N/A | 10:1 | TLC | In House | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Agaricus Mushroom Extract | Agaricus blazei Murill | N/A | 10:1;10~50%Polysaccharides | UV | In House | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Ajuga Turkestanica Extract | Ajuga Turkestanica | N/A | 10:1 | TLC | In House | 25kg/drum | Room Temp. | 24 Months | Inquiry |
Aloe Vera Extract | Aloe vera (L.) Burm. f. | N/A | 10:1 | In House | 25kg/drum | Room Temp. | 24 Months | Inquiry | |
