Functional Raw Material
Functional ingredients refer to substances that exhibit specific functions across various industries. Recently, there has been a gradual increase in demand for emerging functional ingredients, which span a wide range of application areas. For instance, certain natural extracts, specialized bioactive compounds, and components with antioxidant and anti-inflammatory properties have gained significant attention.
The research and development of these emerging functional ingredients hold considerable potential impact across medical healthcare, cosmetic care, and nutritional sectors. With people's pursuit of healthier lifestyles, there's a growing interest in these ingredients that possess multiple functions and contribute to improving health conditions. This market trend is driving further innovation and discoveries, offering greater possibilities for the application of functional ingredients.
NAME | Source | CAS No. | Assay | Test Method | Standard | Packaging | Stroage | Shelf life | Inquiry |
---|---|---|---|---|---|---|---|---|---|
L-Glutamine | Fermentation | 56-85-9 | 99% | GB | FCC | 25kg/drum | Room temperature | 24M | Inquiry |
Sub nano pearl powder | Pernulo | N/A | ≥10000 Mesh | GB | ISO9001 | 25kg/drum | Room temperature | 24M | Inquiry |
Hyaluronic Acid | Fermentation | 9004-61-9 | 0.8 -1.5 ×10^6dal | GB | EP | 25kg/drum | Room temperature | 24M | Inquiry |
L-carnitine Fumarate | Chemical synthesis | 541-15-1 | 99% | GB | ISO9001 | 25kg/drum | Room temperature | 24M | Inquiry |
Chondroitin Sulfate | Chicken/cow/shark cartilage | 9007-28-7 | 93% | GB | ISO9001/HACCP | 25kg/drum | Room temperature | 24M | Inquiry |
Boswellia serrata extract | Boswellia serrata L | N/A | 60% | TLC | ISO9001/HACCP | 25kg/drum | Room temperature | 24M | Inquiry |
Agaricus blazei extract | Agaricus blazei | N/A | 30% | UV | ISO9001/HACCP | 25kg/drum | Room temperature | 24M | Inquiry |
Inonotus obliquus extract | Inonotus obliquus | N/A | 10% | UV | ISO9001/HACCP | 25kg/drum | Room temperature | 24M | Inquiry |
Hydrolyzed Keratin Powder | Duck feather/Chicken feather/trotters | N/A | 90% | GB | ISO9001/HACCP | 25kg/drum | Room temperature | 24M | Inquiry |
Methyl Sulfonyl Methane | Chemical synthesis | 67-71-0 | 98% | GB | ISO9001/HACCP | 25kg/drum | Room temperature | 24M | Inquiry |
D-Ribose | Chemical synthesis | 50-69-1 | 98% | GB | FCC/EP | 25kg/drum | Room temperature | 24M | Inquiry |
Alpha Arbutin Powder | Chemical synthesis | 86404-04-8 | 99% | HPLC | GMP/HACCP/KOSHER | 25kg/drum | Room temperature | 24M | Inquiry |
NMN Powder | Chemical synthesis | 1094-61-7 | 95%, 98%, 99% | GB | GMP/KOSHERISO9001 | 25kg/drum | Room temperature | 24M | Inquiry |
Para Aminobenzoic Acid | Chemical synthesis | 150-13-0 | 90% | HPLC | GMP/HACCP/KOSHER | 25kg/drum | Room temperature | 24M | Inquiry |
Inositol Hexanicotinate | Chemical synthesis | 11/2/6556 | 98% | GB | GMP/HALAL/ISO9001 | 25kg/drum | Room temperature | 24M | Inquiry |
Inquiry | |||||||||
Inquiry |