Enzymes are a type of biological catalyst that can accelerate the rate of chemical reactions without altering the chemical nature of the reaction. In industries such as food, feed, and chemical engineering, enzymes are widely utilized in processing to improve production efficiency, enhance product quality, and reduce production costs. We produce various enzymes, including single enzymes and compound enzymes, such as Chymosin, SOD, Glucoamylase, Acid Protease, Glucose oxidase, and more.
The market for enzyme products is continuously growing, driven by demand from industries such as food, feed, and biofuels. With increasing attention to health and nutrition, as well as improvements in industrial production efficiency, the demand for enzyme products continues to rise.
The food industry is one of the main application areas for enzyme products, used to improve processing efficiency, enhance product quality, and extend shelf life, particularly in dairy, bakery, and brewing sectors.
In the food and health product sectors, enzymes and probiotics are often used together. For example, in dairy processing, enzymes are used to improve taste and nutritional value, while probiotics are used to enhance digestive system health. Therefore, the combined application of these two products in the same product can sometimes complement each other, enhancing product functionality and nutritional value.
In the future, with the development of biotechnology and advancements in enzyme engineering, it is expected that the variety and functionality of enzyme products will continue to increase, meeting a broader range of industrial demands.
CAT# | Name | Source | Applications | Activity | Package | Inquiry |
---|---|---|---|---|---|---|
HDB-E-01 | Lipase | Aspergillus niger | Feed/Food | 50,000u/g | 20kg /box | Inquiry |
HDB-E-02 | galactosidase | Microorganism | Feed/Food | 10,000 u/g | 20kg /box | Inquiry |
HDB-E-03 | High temperature phytase | Aspergillus niger | Feed/Food | Max 100,000 u/g | 20kg /box | Inquiry |
HDB-E-04 | Neutral protease | Bacillus subtilis | Feed/Food | Max 2,000,000 u/g | 20kg /box | Inquiry |
HDB-E-05 | Mannanase | Aspergillus niger | Feed/Industry | Max 100,000 u/g | 20kg /box | Inquiry |
HDB-E-06 | Glucoamylase | Aspergillus niger | Feed/Food | 200,000 u/g | 20kg /box | Inquiry |
HDB-E-07 | Acid Protease | Aspergillus niger | Feed/Food/Industry | 50,000 u/g | 20kg /box | Inquiry |
HDB-E-08 | Glucose oxidase | Aspergillus niger | Feed/Food | 50,000 u/g | 20kg /box | Inquiry |
HDB-E-09 | Basic protease | Bacillus licheniformis | Feed/Food/Industry | 200,000 u/g | 20kg /box | Inquiry |
HDB-E-10 | α-amylase | Bacillus licheniformis | Feed/Food | MAx 20,000u/g | 20kg /box | Inquiry |
HDB-E-11 | β-amylase | Plant extract | Feed/Food | MAx 700,000u/g | 25kg /box | Inquiry |
Dextranase | Dextranase | Trichoderma reesei | Feed | 50,000 u/g | 20kg /box | Inquiry |
HDB-E-13 | Xylanase | Trichoderma reesei | Feed | 200,000 u/g | 20kg /box | Inquiry |
HDB-E-14 | Flavourzyme | Microorganism | Feed/Food | customization | 20kg /box | Inquiry |
HDB-E-15 | Catalase | Catalase | Food/Industry | Max 800,000 u/g | 20kg /box | Inquiry |
HDB-E-16 | Transglutaminase | Streptomyces mobaraensis | Food | customization | 20kg /box | Inquiry |
HDB-E-17 | 5'-phosphodiesterases | Penicillium citrinum | Food/Industry | Max 10000 u/g | 20kg /box | Inquiry |
HDB-E-18 | Yeast extract enzyme | Yeast | Food | customization | 20kg /box | Inquiry |
HDB-E-19 | lysozyme | Microorganism | Food/ Medicine | 20,000 u/mg | 10kg /box | Inquiry |
HDB-E-20 | Bromelain | Pineapple | Food/ Industry/ Medicine | Max 1,200,000 u/g | 20kg/box | Inquiry |
HDB-E-21 | Tenderizer | Carica papaya L. | Food | customization | 20kg /box | Inquiry |
HDB-E-22 | Mushroom hydrolase | Dried mushroom | Food | customization | 20kg /box | Inquiry |
HDB-E-23 | Duck intestine and goose intestine tenderizer | Papain | Food | customization | 20kg /box | Inquiry |
HDB-E-24 | Cellulase | Trichoderma spp | Food | Max 10000 u/g | 20kg /box | Inquiry |
HDB-E-25 | Chymosin | Kluyveromyces lactis | Food/ Medicine | 600 IMCU/mL | 25kg /drum | Inquiry |
HDB-E-26 | Dextranase | Chaetomium | Industry/ Medicine/Feed | 50,000 u/g | 25kg /drum | Inquiry |
HDB-E-27 | Fructosyltransferase | Sucrose | Food | Max 10,000 u/g | 25kg /drum | Inquiry |
HDB-E-28 | Glucose oxidase | Aspergillus niger | Food | 10,000 u/g | 25kg /drum | Inquiry |
HDB-E-29 | Inulinase | aspergillus niger | Food | 10,000 u/g | 25kg /drum | Inquiry |
HDB-E-30 | Invertase (sucrase) | Aspergillusorgzae | Food/ Industry | Max 200,000 SU/g | 25kg /drum | Inquiry |
HDB-E-31 | β-galactosidase | Aspergillusorgzae | Food | Max 100,000 ALU/g | 25kg /drum | Inquiry |
HDB-E-32 | Laccase | Aspergillus oryzae | Feed/Industry | 10,000 u/g | 25kg /drum | Inquiry |
HDB-E-33 | Lysophospholipase(PS exclusive) | / | Food/ Medicine | 100,000 u/g | 25kg /drum | Inquiry |
HDB-E-34 | Superoxide dismutase (SOD) | / | Food/ Medicine/Industry | 10,000 u/g | 25kg /drum | Inquiry |
HDB-E-35 | Pullulanase | Bacillus subtilis | Food | 2,000 u/g | 25kg /drum | Inquiry |
HDB-E-36 | β-glucosidase(BGL) | / | Food | 4,000 u/g | 25kg /drum | Inquiry |
HDB-E-37 | Glutamine transaminase | Streptomyces mobaraensis | Food | 1,000 u/g | 25kg /drum | Inquiry |
HDB-E-38 | α-acetolactate decarboxylase(ALDC) | Bacillus subtilis | Food | 1,500 u/g | 25kg /drum | Inquiry |
HDB-E-39 | Rhamnosidase | / | Industry | 20,000 u/g | 25kg /drum | Inquiry |
HDB-E-40 | Inulinase | Aspergillus oryzae | Food | 2,000 u/g | 25kg /drum | Inquiry |
HDB-E-41 | Tannase | / | Food | 300 u/g | 25kg /drum | Inquiry |
HDB-E-42 | Aminopeptidase | Aspergillus oryzae | Food | 5,000 u/g | 25kg /drum | Inquiry |
HDB-E-43 | Pectinase | Complex enzyme | Food | 30,000 u/g | 20kg /box | Inquiry |
HDB-E-44 | Animal protein hydrolase | Complex enzyme | Feed | customization | 20kg /box | Inquiry |
HDB-E-45 | Pancreatic enzymes | Complex enzyme | Food/ Industry | Max 2000 u/g | 20kg /box | Inquiry |
HDB-E-46 | Hydrolyzed vegetable protein | Complex enzyme | Food | customization | 20kg /box | Inquiry |
HDB-E-47 | Cookie modifier | Complex enzyme | Food | customization | 20kg /box | Inquiry |
HDB-E-48 | Chymosin/ Rennin | Kluyveromyces lactis | Food/ Medicine | 600 IMCU/mL | 25kg /drum | Inquiry |
Enzymes are a type of biological catalyst that can accelerate the rate of chemical reactions without altering the chemical nature of the reaction. In industries such as food, feed, and chemical engineering, enzymes are widely utilized in processing to improve production efficiency, enhance product quality, and reduce production costs. We produce various enzymes, including single enzymes and compound enzymes, such as Pectinase, Animal protein,pancreatic enzymes and more.
The market for enzyme products is continuously growing, driven by demand from industries such as food, feed, and biofuels. With increasing attention to health and nutrition, as well as improvements in industrial production efficiency, the demand for enzyme products continues to rise.
The food industry is one of the main application areas for enzyme products, used to improve processing efficiency, enhance product quality, and extend shelf life, particularly in dairy, bakery, and brewing sectors.
In the food and health product sectors, enzymes and probiotics are often used together. For example, in dairy processing, enzymes are used to improve taste and nutritional value, while probiotics are used to enhance digestive system health. Therefore, the combined application of these two products in the same product can sometimes complement each other, enhancing product functionality and nutritional value.
In the future, with the development of biotechnology and advancements in enzyme engineering, it is expected that the variety and functionality of enzyme products will continue to increase, meeting a broader range of industrial demands.
CAT# | Name | Source | Applications | Activity | Package | Inquiry |
---|---|---|---|---|---|---|
HDB-E-43 | Pectinase | Complex enzyme | Food | 30,000 u/g | 20kg /box | Inquiry |
HDB-E-44 | Animal protein hydrolase | Complex enzyme | Feed | customization | 20kg /box | Inquiry |
HDB-E-45 | Pancreatic enzymes | Complex enzyme | Food/ Industry/ Medicine | Max 2000 u/g | 20kg/box | Inquiry |
HDB-E-46 | Hydrolyzed vegetable protein | Complex enzyme | Food | customization | 20kg /box | Inquiry |
HDB-E-47 | Cookie modifier | Complex enzyme | Food | customization | 20kg /box | Inquiry |
Navigation
contact us